SMOS Freeze and Thaw Processing and Dissemination Service#
How to open this dataset in DeepESDL JupyterLab#
from xcube.core.store import new_data_store
store = new_data_store("s3", root="deep-esdl-public", storage_options=dict(anon=True))
ds = store.open_data('SMOS-snow-1x720x720-1.0.1.zarr')
Bounding box map#
Map tiles and data from OpenStreetMap, under the ODbL.
Basic information#
Parameter | Value |
---|---|
Bounding box longitude (°) | -180 to 180 |
Bounding box latitude (°) | 0 to 85 |
Time range | 2010-07-01 to 2023-03-09 |
Click here for full dataset metadata.
Variable list#
Click on a variable name to jump to the variable’s full metadata.
Variable | Long name | Units |
---|---|---|
L3FT | SMOS Level 3 Freeze Thaw Estimates | [none] |
PM | Processing Mask | [none] |
quality_flag | Quality Flag | [none] |
uncertainty | Uncertainty | [none] |
Full variable metadata#
L3FT#
Field | Value |
---|---|
flag_meanings | Thaw Partial Frozen |
flag_values | 1, 2, 3 |
grid_mapping | crs |
long_name | SMOS Level 3 Freeze Thaw Estimates |
valid_range | 1, 3 |
PM#
Field | Value |
---|---|
grid_mapping | crs |
long_name | Processing Mask |
valid_range | 0, 8 |
crs#
Field | Value |
---|---|
GeoTransform | -9000000 25000 0 9000000 0 -25000 |
false_easting | 0 |
false_northing | 0 |
grid_mapping_name | lambert_azimuthal_equal_area |
inverse_flattening | 298 |
latitude_of_projection_origin | 90 |
longitude_of_prime_meridian | 0 |
longitude_of_projection_origin | 0 |
semi_major_axis | 6380000.0 |
spatial_ref | PROJCS["unnamed",GEOGCS["WGS 84",DATUM["unknown",SPHEROID["WGS84",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]]] |
quality_flag#
Field | Value |
---|---|
grid_mapping | crs |
long_name | Quality Flag |
valid_range | 0, 255 |
uncertainty#
Field | Value |
---|---|
grid_mapping | crs |
long_name | Uncertainty |
valid_range | 0, 100 |
Full dataset metadata#
Field | Value |
---|---|
ancillarydata_2mair | Ancillary data for 2m airtemperature: ECMWF ERA Interim reanalysis (1-Jul-2010 - 31-Jul-2018) and ECMWF NRT data (1-Aug-2018 onwards) |
ancillarydata_snowcover | Ancillary data for snow cover: IMS DAILY NORTHERN HEMISPHERE SNOW AND ICE ANALYSIS AT 4 KM |
contact | Kimmo Rautiainen <kimmo.rautiainen@fmi.fi> |
coordinate_system | Equal-Area Scalable Earth Grid 2.0 (EASE-Grid 2.0) - Northern Hemisphere |
data_date | 20100701 |
incidence_angle_range | 50-55 degrees |
latitude_range | 0N - 85N |
longitude_range | 180W - 180E |
moving_average | 20 days |
orbits_included | Currently only descending orbits used |
processing_date | 2019-05-22 |
processing_organisation | Finnish Meteorological Institute |
processing_software_name | FMI SMOS F/T processing sowtware (Rautiainen, Cohen, Hiltunen, Ikonen, Parkkinen, Moisander, Takala 2016-2019) |
processing_software_version | v_2.00 |
project_id | SMOS Freeze and Thaw Processing and Dissemination Service |
sensor | SMOS |
smosinputdataversion | SMOS input data: CATDS v620 |
spatial_resolution | 25 X 25 sq.km |
title | SMOS Freeze and Thaw Processing and Dissemination Service |